Most Popular Products
|

Beta Caryophyllene
1600 INR
Product Details:
X
Price And Quantity
- 1600 INR
- 25 , , Kilograms
Trade Information
- 10 , , Kilograms Per Week
- 1 Days
Product Description
Specifications:
Item | Beta Caryophyllene |
CAS | 87-44-5 |
EINECS | 201-746-1 |
FEMA | 2252 |
Chemical formula | C15H24 |
MW | 204.34 g/mol. |
Source | Beta caryophyllene is sourced from clove leaf oil by fractional distillation process. |
Appearance | Fluid liquid |
Colour | Colorless to pale yellow. |
Odor | Characteristic spicy odor. |
Density @ 20C | 0.900 to 0.912 g/ml |
Optical Rotation @20C | -14o to -7 |
Refractive Index@20C | 1.496 to 1.503 |
Solubility (at 20 C) | 1:5 Clear Clear in alcohol 96 |
Assay (-Caryophyllene) | min. 98 % (GC) |
Flash Point | > 100 C (TCC) |
Shelf Life | 24 months. |
Enter Buying Requirement Details
Other Products in 'Natural Ingredients' category
We mainly Deals in Europe, USA, Japan, Indonesia
![]() |
NATURAL AROMA PRODUCTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |