Specifications:
| Item Name | Para-Cymene |
| CAS No. | 99-87-6 |
| EC No. | 202-796-7. |
| FEMA No. | 2356 |
| Molecular Formula | C10H14 |
| Molecular Wt. | 134.21 |
| Source | Para Cymene is sourced from Ajwain oil by the fractional distillation process. |
| Appearance | Fluid liquid |
| Colour | Colorless to pale yellow liquid . |
| Odour | Characteristic spicy odour. |
| Melting Point | -68oC |
| Boiling Point | 1810C |
| Flash Point | 520C |
| Density | 0.857 g/cm3 |
| R.I. | 1.4880 to 1.4920 |
| Optical rotation | -20 to 20 |
| Specific gravity | 0.853 to 0.860 |
| Solubility in water | 23.4 mg/l |
| Purity | 95 % to98.5% |
| Shelf life | 12 month(s) or longer if stored properly |
Price: